Winners advance to the Einstein Field
to
George R. Brown Convention Center in Houston, TX, USA
https://www.firstchampionship.org
- details on firstinspires.org
Alliance | Captain | Pick 1 | Pick 2 | Pick 3 |
---|---|---|---|---|
Alliance 1 | 5940 | 1756 | 649 | 4131 |
Alliance 2 | 6329 | 148 | 818 | 302 |
Alliance 3 | 4738 | 4270 | 4010 | 7890 |
Alliance 4 | 8046 | 5727 | 5687 | 4766 |
Alliance 5 | 3310 | 4253 | 2451 | 1771 |
Alliance 6 | 3847 | 325 | 449 | 7021 |
Alliance 7 | 7220 | 4003 | 180 | 3990 |
Alliance 8 | 5414 | 1868 | 8177 | 115 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
649 | 5940 | 1756 | 8177 | 1868 | 5414 | 190 | 166 | ||||||||
649 | 5940 | 1756 | 190 | ||||||||||||
8177 | 1868 | 5414 | 166 | ||||||||||||
5687 | 5727 | 8046 | 4253 | 2451 | 3310 | 160 | 149 | ||||||||
5687 | 5727 | 8046 | 160 | ||||||||||||
4253 | 2451 | 3310 | 149 | ||||||||||||
818 | 148 | 6329 | 4003 | 180 | 3990 | 204 | 157 | ||||||||
818 | 148 | 6329 | 204 | ||||||||||||
4003 | 180 | 3990 | 157 | ||||||||||||
4270 | 4010 | 4738 | 325 | 3847 | 449 | 193 | 150 | ||||||||
4270 | 4010 | 4738 | 193 | ||||||||||||
325 | 3847 | 449 | 150 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5414 | 1868 | 8177 | 4253 | 1771 | 3310 | 195 | 181 | ||||||||
5414 | 1868 | 8177 | 195 | ||||||||||||
4253 | 1771 | 3310 | 181 | ||||||||||||
3990 | 180 | 4003 | 325 | 3847 | 7021 | 153 | 175 | ||||||||
3990 | 180 | 4003 | 153 | ||||||||||||
325 | 3847 | 7021 | 175 | ||||||||||||
649 | 5940 | 1756 | 4766 | 5727 | 5687 | 181 | 184 | ||||||||
649 | 5940 | 1756 | 181 | ||||||||||||
4766 | 5727 | 5687 | 184 | ||||||||||||
818 | 148 | 6329 | 4738 | 4010 | 4270 | 198 | 188 | ||||||||
818 | 148 | 6329 | 198 | ||||||||||||
4738 | 4010 | 4270 | 188 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
649 | 5940 | 1756 | 325 | 3847 | 7021 | 195 | 169 | ||||||||
649 | 5940 | 1756 | 195 | ||||||||||||
325 | 3847 | 7021 | 169 | ||||||||||||
4270 | 4010 | 4738 | 8177 | 1868 | 5414 | 178 | 199 | ||||||||
4270 | 4010 | 4738 | 178 | ||||||||||||
8177 | 1868 | 5414 | 199 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5687 | 5727 | 8046 | 6329 | 148 | 818 | 168 | 193 | ||||||||
5687 | 5727 | 8046 | 168 | ||||||||||||
6329 | 148 | 818 | 193 | ||||||||||||
5414 | 1868 | 8177 | 1756 | 5940 | 649 | 174 | 197 | ||||||||
5414 | 1868 | 8177 | 174 | ||||||||||||
1756 | 5940 | 649 | 197 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5687 | 5727 | 4766 | 1756 | 5940 | 649 | 170 | 205 | ||||||||
5687 | 5727 | 4766 | 170 | ||||||||||||
1756 | 5940 | 649 | 205 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
818 | 148 | 6329 | 1756 | 5940 | 649 | 207 | 204 | ||||||||
818 | 148 | 6329 | 207 | ||||||||||||
1756 | 5940 | 649 | 204 | ||||||||||||
818 | 148 | 6329 | 1756 | 5940 | 649 | 206 | 180 | ||||||||
818 | 148 | 6329 | 206 | ||||||||||||
1756 | 5940 | 649 | 180 |
Rank |
Team |
Ranking Score |
Avg Match |
Avg Charge Station |
Avg Auto |
Record (W-L-T) |
DQ |
Played |
Total Ranking Points* |
---|---|---|---|---|---|---|---|---|---|
1 | 5940 | 3.70 | 161.80 | 31.80 | 42.90 | 9-1-0 | 0 | 10 | 37 |
2 | 1756 | 3.50 | 153.00 | 33.40 | 35.50 | 9-1-0 | 0 | 10 | 35 |
3 | 6329 | 3.40 | 161.60 | 31.40 | 41.20 | 8-2-0 | 0 | 10 | 34 |
4 | 4738 | 3.40 | 148.50 | 28.00 | 37.30 | 9-1-0 | 0 | 10 | 34 |
5 | 8046 | 3.30 | 150.00 | 33.60 | 36.00 | 7-3-0 | 0 | 10 | 33 |
6 | 3310 | 3.00 | 150.90 | 31.80 | 39.40 | 6-4-0 | 0 | 10 | 30 |
7 | 148 | 3.00 | 146.50 | 30.60 | 33.80 | 7-3-0 | 0 | 10 | 30 |
8 | 3847 | 3.00 | 141.50 | 30.80 | 37.30 | 7-3-0 | 0 | 10 | 30 |
9 | 7220 | 3.00 | 137.10 | 34.20 | 36.40 | 7-3-0 | 0 | 10 | 30 |
10 | 5414 | 3.00 | 132.90 | 32.60 | 34.00 | 8-2-0 | 0 | 10 | 30 |
11 | 5727 | 2.90 | 148.20 | 28.40 | 37.10 | 6-4-0 | 0 | 10 | 29 |
12 | 3990 | 2.90 | 141.50 | 33.20 | 37.60 | 7-3-0 | 0 | 10 | 29 |
13 | 115 | 2.90 | 134.40 | 31.80 | 34.20 | 7-3-0 | 0 | 10 | 29 |
14 | 302 | 2.80 | 142.20 | 35.00 | 33.20 | 6-4-0 | 0 | 10 | 28 |
15 | 2370 | 2.80 | 140.50 | 29.80 | 33.40 | 7-3-0 | 0 | 10 | 28 |
16 | 1771 | 2.80 | 138.40 | 31.00 | 43.20 | 6-4-0 | 0 | 10 | 28 |
17 | 649 | 2.80 | 136.10 | 29.80 | 36.50 | 6-4-0 | 0 | 10 | 28 |
18 | 449 | 2.80 | 133.20 | 29.40 | 35.30 | 7-3-0 | 0 | 10 | 28 |
19 | 325 | 2.70 | 148.50 | 30.20 | 40.40 | 6-4-0 | 0 | 10 | 27 |
20 | 5687 | 2.70 | 147.00 | 29.20 | 39.50 | 5-5-0 | 0 | 10 | 27 |
21 | 818 | 2.70 | 144.10 | 31.80 | 39.50 | 5-5-0 | 0 | 10 | 27 |
22 | 4253 | 2.70 | 141.70 | 31.00 | 34.40 | 6-4-0 | 0 | 10 | 27 |
23 | 4270 | 2.70 | 141.00 | 33.40 | 33.10 | 5-5-0 | 0 | 10 | 27 |
24 | 6995 | 2.70 | 139.10 | 30.40 | 37.40 | 7-3-0 | 0 | 10 | 27 |
25 | 343 | 2.70 | 134.50 | 29.20 | 32.60 | 6-4-0 | 0 | 10 | 27 |
26 | 1403 | 2.60 | 145.30 | 29.20 | 35.00 | 5-5-0 | 0 | 10 | 26 |
27 | 4010 | 2.60 | 139.10 | 32.80 | 36.50 | 5-5-0 | 0 | 10 | 26 |
28 | 180 | 2.60 | 134.90 | 28.80 | 37.50 | 5-5-0 | 0 | 10 | 26 |
29 | 3526 | 2.60 | 129.00 | 28.80 | 30.70 | 5-5-0 | 0 | 10 | 26 |
30 | 6998 | 2.60 | 121.20 | 32.40 | 28.80 | 6-4-0 | 0 | 10 | 26 |
31 | 4131 | 2.50 | 131.70 | 30.80 | 35.40 | 6-4-0 | 0 | 10 | 25 |
32 | 3132 | 2.50 | 130.50 | 27.80 | 35.40 | 6-4-0 | 0 | 10 | 25 |
33 | 8739 | 2.50 | 129.40 | 30.20 | 33.70 | 6-4-0 | 0 | 10 | 25 |
34 | 1100 | 2.50 | 129.30 | 31.20 | 36.00 | 5-5-0 | 0 | 10 | 25 |
35 | 5901 | 2.50 | 125.00 | 33.80 | 33.40 | 5-5-0 | 0 | 10 | 25 |
36 | 8426 | 2.40 | 135.10 | 31.60 | 36.40 | 5-5-0 | 0 | 10 | 24 |
37 | 333 | 2.40 | 130.60 | 32.40 | 36.10 | 5-5-0 | 0 | 10 | 24 |
38 | 7021 | 2.40 | 129.90 | 31.80 | 31.20 | 5-5-0 | 0 | 10 | 24 |
39 | 2199 | 2.40 | 129.20 | 30.60 | 31.20 | 4-6-0 | 0 | 10 | 24 |
40 | 7565 | 2.40 | 127.50 | 25.20 | 34.20 | 6-4-0 | 0 | 10 | 24 |
41 | 4003 | 2.40 | 126.50 | 24.40 | 35.70 | 7-3-0 | 0 | 10 | 24 |
42 | 6348 | 2.40 | 125.30 | 33.60 | 35.50 | 6-4-0 | 0 | 10 | 24 |
43 | 3616 | 2.40 | 124.70 | 30.60 | 32.80 | 5-5-0 | 0 | 10 | 24 |
44 | 7890 | 2.30 | 138.40 | 32.80 | 37.30 | 5-5-0 | 0 | 10 | 23 |
45 | 4766 | 2.30 | 133.80 | 31.60 | 31.60 | 4-6-0 | 0 | 10 | 23 |
46 | 399 | 2.30 | 126.60 | 29.20 | 36.20 | 6-4-0 | 0 | 10 | 23 |
47 | 7042 | 2.30 | 123.30 | 28.60 | 35.00 | 6-4-0 | 0 | 10 | 23 |
48 | 9015 | 2.30 | 116.30 | 30.80 | 32.10 | 6-4-0 | 0 | 10 | 23 |
49 | 8177 | 2.20 | 143.80 | 27.40 | 34.50 | 4-6-0 | 0 | 10 | 22 |
50 | 8393 | 2.20 | 132.70 | 29.80 | 36.00 | 5-5-0 | 0 | 10 | 22 |
51 | 3008 | 2.20 | 116.60 | 26.80 | 28.80 | 5-5-0 | 0 | 10 | 22 |
52 | 6586 | 2.20 | 114.10 | 32.00 | 32.00 | 5-5-0 | 0 | 10 | 22 |
53 | 4788 | 2.10 | 129.40 | 28.20 | 32.10 | 4-6-0 | 0 | 10 | 21 |
54 | 2451 | 2.10 | 128.70 | 26.60 | 29.40 | 5-5-0 | 0 | 10 | 21 |
55 | 2945 | 2.10 | 124.10 | 31.40 | 32.80 | 4-6-0 | 0 | 10 | 21 |
56 | 3749 | 2.10 | 122.80 | 28.20 | 30.60 | 4-6-0 | 0 | 10 | 21 |
57 | 6647 | 2.10 | 113.50 | 28.00 | 31.20 | 5-5-0 | 0 | 10 | 21 |
58 | 6358 | 2.00 | 117.20 | 31.60 | 31.40 | 4-6-0 | 0 | 10 | 20 |
59 | 6652 | 2.00 | 115.30 | 26.80 | 31.60 | 5-5-0 | 0 | 10 | 20 |
60 | 1868 | 1.90 | 132.50 | 28.60 | 35.90 | 3-7-0 | 0 | 10 | 19 |
61 | 4392 | 1.90 | 132.30 | 30.80 | 36.40 | 3-7-0 | 0 | 10 | 19 |
62 | 5907 | 1.90 | 128.30 | 31.20 | 35.30 | 3-7-0 | 0 | 10 | 19 |
63 | 2791 | 1.80 | 131.40 | 24.80 | 36.70 | 4-6-0 | 0 | 10 | 18 |
64 | 3284 | 1.80 | 118.30 | 29.40 | 32.70 | 3-7-0 | 0 | 10 | 18 |
65 | 3489 | 1.80 | 110.80 | 27.20 | 28.90 | 4-6-0 | 0 | 10 | 18 |
66 | 6413 | 1.70 | 111.50 | 26.40 | 29.40 | 3-7-0 | 0 | 10 | 17 |
67 | 9219 | 1.70 | 110.60 | 29.20 | 31.90 | 3-7-0 | 0 | 10 | 17 |
68 | 8711 | 1.60 | 120.40 | 24.40 | 36.00 | 3-7-0 | 0 | 10 | 16 |
69 | 9168 | 1.60 | 110.00 | 25.00 | 31.40 | 4-6-0 | 0 | 10 | 16 |
70 | 7534 | 1.50 | 111.20 | 28.80 | 26.00 | 3-7-0 | 0 | 10 | 15 |
71 | 9153 | 1.40 | 106.40 | 23.00 | 23.70 | 3-7-0 | 0 | 10 | 14 |
72 | 2637 | 1.30 | 120.90 | 27.20 | 28.50 | 1-9-0 | 0 | 10 | 13 |
73 | 9085 | 1.30 | 106.60 | 27.80 | 30.10 | 2-8-0 | 0 | 10 | 13 |
74 | 9016 | 1.10 | 116.80 | 23.60 | 36.10 | 1-9-0 | 0 | 10 | 11 |
75 | 6868 | 1.10 | 113.90 | 30.60 | 27.30 | 1-9-0 | 0 | 10 | 11 |
76 | 840 | 1.10 | 111.80 | 25.80 | 32.40 | 1-9-0 | 0 | 10 | 11 |
77 | 3341 | 1.10 | 109.60 | 20.60 | 32.40 | 2-8-0 | 0 | 10 | 11 |
78 | 9019 | 1.10 | 95.40 | 26.80 | 23.70 | 0-10-0 | 0 | 10 | 11 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
Engineering Inspiration Award | 7565 |
Rookie All Star Award | 9015 |
Championship Division Winner | 6329 |
Championship Division Winner | 148 |
Championship Division Winner | 818 |
Championship Division Winner | 302 |
Championship Division Finalist | 5940 |
Championship Division Finalist | 1756 |
Championship Division Finalist | 649 |
Championship Division Finalist | 4131 |
Autonomous Award sponsored by Ford | 3310 |
Championship Division Highest Rookie Seed | 9015 |
Creativity Award sponsored by Rockwell Automation | 5940 |
Excellence in Engineering Award | 6329 |
Gracious Professionalism Award | 3008 |
Imagery Award in honor of Jack Kamen | 4738 |
Industrial Design Award sponsored by General Motors | 6998 |
Innovation in Control Award | 5687 |
Judges' Award | 3132 |
Quality Award | 5907 |
Rookie Inspiration Award | 9219 |
Team Spirit Award | 6652 |
Team Sustainability Award | 302 |
# | Team | OPR |
---|---|---|
1 | 5940 | 79.28 |
2 | 6329 | 77.17 |
3 | 1756 | 75.93 |
4 | 5727 | 70.23 |
5 | 4738 | 67.66 |
6 | 3990 | 65.44 |
7 | 148 | 62.01 |
8 | 1868 | 60.49 |
9 | 8046 | 60.46 |
10 | 4010 | 60.45 |
11 | 302 | 59.94 |
12 | 3310 | 58.67 |
13 | 1771 | 58.35 |
14 | 8177 | 57.83 |
15 | 1403 | 57.09 |
16 | 4270 | 56.43 |
17 | 180 | 56.05 |
18 | 325 | 55.88 |
19 | 818 | 55.60 |
20 | 3847 | 55.07 |
21 | 115 | 54.46 |
22 | 4392 | 54.22 |
23 | 4131 | 53.90 |
24 | 5687 | 52.35 |
25 | 5907 | 51.27 |
26 | 4253 | 50.79 |
27 | 7021 | 50.58 |
28 | 7220 | 50.40 |
29 | 449 | 50.22 |
30 | 4766 | 49.85 |
31 | 2199 | 49.71 |
32 | 1100 | 49.57 |
33 | 7890 | 49.40 |
34 | 2945 | 49.06 |
35 | 2370 | 48.86 |
36 | 343 | 48.20 |
37 | 5901 | 47.40 |
38 | 7565 | 47.35 |
39 | 8426 | 47.21 |
40 | 649 | 47.20 |
41 | 5414 | 47.02 |
42 | 3749 | 45.31 |
43 | 4003 | 44.88 |
44 | 6995 | 44.08 |
45 | 2791 | 42.96 |
46 | 333 | 42.51 |
47 | 2451 | 42.48 |
48 | 3616 | 41.64 |
49 | 399 | 39.76 |
50 | 2637 | 38.94 |
51 | 8393 | 38.59 |
52 | 6348 | 37.66 |
53 | 3132 | 36.40 |
54 | 4788 | 36.15 |
55 | 8739 | 36.15 |
56 | 8711 | 34.59 |
57 | 9015 | 32.98 |
58 | 7042 | 31.42 |
59 | 6413 | 30.44 |
60 | 6652 | 29.97 |
61 | 3284 | 29.63 |
62 | 3008 | 29.43 |
63 | 6358 | 28.99 |
64 | 840 | 28.71 |
65 | 6586 | 28.48 |
66 | 9219 | 28.03 |
67 | 3526 | 27.19 |
68 | 3489 | 26.86 |
69 | 9016 | 26.29 |
70 | 6647 | 25.63 |
71 | 7534 | 25.60 |
72 | 6868 | 25.58 |
73 | 6998 | 24.07 |
74 | 9168 | 23.24 |
75 | 9085 | 20.53 |
76 | 3341 | 19.73 |
77 | 9153 | 11.08 |
78 | 9019 | 7.53 |
Objective | Count | # Opportunities | % Success |
---|---|---|---|
Mobility | 624 | 780 | 80.00% |
Auto Docked | 216 | 260 | 83.08% |
Auto Engaged | 184 | 260 | 70.77% |
Coopertition Criteria Met | 256 | 260 | 98.46% |
Sustainability Bonus RP Achieved * | 148 | 260 | 56.92% |
Activation Bonus RP Achieved * | 199 | 260 | 76.54% |
"Unicorn Matches" (Win + Sustainability Bonus + Activation Bonus) |
88 | 260 | 33.85% |
High Score | 195 in Q107 |
Average Match Score | 133.18 |
Average Winning Score | 149.57 |
Average Win Margin | 32.78 |
Auto | Teleop | Overall | |
---|---|---|---|
Average Mobility Points | 7.20 | -- | -- |
Average Game Piece Points | 17.35 | 50.17 | -- |
Average Park Points | -- | 1.35 | -- |
Average Charge Station Points | 9.48 | 20.12 | -- |
Average Link Points | -- | -- | 24.25 |
Average Foul Points | -- | -- | 3.26 |
Average Score | 34.03 | 71.64 | 133.18 |
Objective | Count | # Opportunities | % Success |
---|---|---|---|
Mobility | 87 | 90 | 96.67% |
Auto Docked | 29 | 30 | 96.67% |
Auto Engaged | 28 | 30 | 93.33% |
Coopertition Criteria Met | 0 | 30 | 0.00% |
Sustainability Bonus RP Achieved * | 0 | 30 | 0.00% |
Activation Bonus RP Achieved * | 0 | 30 | 0.00% |
"Unicorn Matches" (Win + Sustainability Bonus + Activation Bonus) |
0 | 30 | 0.00% |
High Score | 207 in F1 |
Average Match Score | 182.30 |
Average Winning Score | 193.40 |
Average Win Margin | 22.20 |
Auto | Teleop | Overall | |
---|---|---|---|
Average Mobility Points | 8.70 | -- | -- |
Average Game Piece Points | 26.20 | 68.67 | -- |
Average Park Points | -- | 0.47 | -- |
Average Charge Station Points | 11.47 | 25.07 | -- |
Average Link Points | -- | -- | 40.00 |
Average Foul Points | -- | -- | 1.73 |
Average Score | 46.37 | 94.20 | 182.30 |