Winners advance to the Einstein Field
to
George R. Brown Convention Center in Houston, TX, USA
https://www.firstchampionship.org - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
6868 8177 2199 3847 649 4788 130 142
3008 7021 3749 3489 5901 4766 83 114
7042 6995 325 2637 6358 9019 131 73
6647 9153 8393 5414 3990 5940 69 162
4003 399 4010 333 1756 2370 104 159
8711 1100 302 6998 115 6329 134 138
3132 818 1403 3526 180 2945 141 122
5907 449 6586 9016 6413 4131 105 88
8046 5687 1771 6652 1868 2791 159 102
7220 7565 148 9168 7534 840 152 66
6348 9085 9015 4738 8426 3310 85 162
2451 7890 3341 5727 8739 4253 108 181
343 4270 9219 4392 3616 3284 145 123
5940 8393 6358 8177 4766 399 168 141
3990 9019 3489 5901 8711 3847 102 153
649 325 115 2945 4788 5414 139 129
302 7021 2199 6995 9016 4010 142 137
449 6329 818 5687 5907 2637 189 149
2370 3749 3526 6868 7042 7220 141 89
8426 6413 6586 148 6998 8046 119 148
4738 4003 9153 3132 7890 7534 123 85
180 1771 840 3284 5727 4270 151 145
9085 4131 8739 3616 4253 1756 106 174
3310 1403 2791 1100 7565 4392 171 132
9168 3341 1868 333 9015 343 92 109
6652 3008 2451 9219 6647 6348 123 90
3990 399 6995 449 649 4766 167 137
6358 4788 2199 5687 6329 2945 115 193
302 9019 3526 8393 5907 148 90 165
4010 5901 6998 7534 2637 115 146 117
7890 5727 6868 5414 6586 4270 118 124
8426 2370 8739 9153 325 8711 123 100
180 5940 9016 7220 4003 3616 142 146
3847 7042 9168 9085 7021 1100 96 140
1868 4738 3284 7565 6413 3008 162 92
6647 4131 3749 2791 3341 3132 118 95
4392 6652 343 8177 2451 1756 147 159
1771 6348 3489 1403 8046 9015 153 137
3310 840 4253 818 9219 333 146 149
7890 4766 4270 7534 4788 5907 187 118
9019 6998 5727 449 115 9153 91 120
8739 4010 649 3526 5940 6329 144 168
8393 2370 180 5901 2199 9168 155 108
7565 399 3616 6868 3990 3008 116 106
4131 6358 302 6647 8426 1868 160 125
1756 6586 9085 2637 8711 2791 128 121
3284 1403 5687 148 6995 2451 146 151
8046 5414 3310 8177 3749 3341 169 134
7042 840 333 9016 6652 2945 93 117
9015 3847 4003 6413 818 4392 162 143
343 4738 4253 325 3489 7021 159 138
6348 7220 1100 1771 3132 9219 130 92
3008 3526 115 4270 3990 9168 117 159
449 7565 8426 2199 6647 4010 148 131
5727 2637 4131 2370 8711 649 180 131
7534 2791 5940 1403 302 2451 159 146
1868 8177 5414 9019 9085 180 176 93
7042 8046 5901 3616 840 5907 145 123
3284 3749 9015 8739 6652 4003 82 110
9153 3489 4253 2945 6995 6413 74 121
6329 4392 3132 148 6868 333 170 156
1100 9219 9016 4788 8393 4738 81 145
6998 1756 7220 6358 3310 818 152 148
3847 5687 7890 4766 343 6348 148 116
3341 1771 325 399 7021 6586 139 147
2370 4270 449 1868 1403 9085 157 140
2791 649 8426 5901 3616 9019 157 74
6647 5414 9168 4003 3284 8711 88 81
2637 3526 7565 4131 8177 3489 117 131
5907 9015 6652 9153 4010 6868 126 104
4253 148 4788 5940 3008 7042 112 154
2451 9016 3132 3990 3310 6998 114 179
8046 6358 5727 343 818 1100 154 146
6995 6348 7021 840 1756 8393 136 132
9219 7534 2945 3341 3847 6329 103 153
6413 180 399 3749 115 5687 123 166
2199 4766 6586 7220 4738 8739 128 163
1771 333 4392 302 325 7890 158 186
6652 5901 5414 4131 449 3526 143 120
9168 3616 4788 8711 4010 1403 101 153
3284 5907 8426 4253 5940 3132 124 164
4270 2451 2637 9015 1100 6358 104 109
4003 1868 6868 6995 8393 3310 151 112
7021 6998 9219 649 6348 7565 108 132
2945 9153 148 3749 343 399 108 143
840 9019 8177 4738 6647 2370 115 132
7890 7220 8046 6329 3990 325 167 175
115 7042 1771 3489 8739 818 147 92
5687 4766 3341 9085 9016 4392 136 102
2791 333 6413 5727 7534 2199 99 162
6586 3847 180 3008 302 1756 121 177
8711 9168 449 6868 4253 6358 123 106
2637 8426 6652 4788 4003 1403 112 144
8393 2945 5901 7565 9015 6998 114 122
4270 3749 4738 4010 4131 5940 179 195
9019 2451 399 7021 3526 8046 86 146
115 2370 8177 9219 3284 7890 162 125
9153 6329 4766 3310 1771 3616 142 143
818 9016 6348 325 2791 148 114 173
1756 3132 6647 5687 5727 7042 156 145
180 8739 333 3847 5907 6995 143 136
840 9085 3990 6413 343 302 112 137
7220 2199 3008 4392 5414 3341 130 96
649 1868 7534 6586 1100 3489 121 127
6998 4270 6652 399 9168 4738 64 130
4010 2945 3284 8046 9019 4131 153 127
5901 1403 8177 6329 4253 4003 171 195
4788 5940 3310 2370 2791 7021 190 131
9015 5687 8711 7042 7890 7565 112 128
3616 8393 325 5727 3132 3847 135 166
6413 6868 2637 4766 9219 302 103 131
5414 343 6995 8426 1771 9016 152 144
6348 333 3990 6358 6586 3749 147 85
818 1756 3526 2199 9153 1868 166 145
5907 9085 115 2451 7220 649 121 159
3008 4392 7534 840 8739 449 127 111
3489 3341 6647 1100 148 180 84 167
4788 6329 9019 399 4131 9015 128 139
325 4010 5727 8177 3310 5687 189 151
3132 3616 6413 6652 302 2370 147 144
4253 8046 3847 9016 7565 4270 168 161
4766 2791 6998 5414 3284 7042 121 137
5940 818 6995 6586 9219 5901 183 107
4003 6358 9085 3526 2199 1771 79 133
8711 2945 5907 4738 4392 6348 146 165
3749 9168 1100 1756 8426 7890 147 162
8739 148 3990 7021 2637 1868 168 153
333 3489 7220 2451 449 8393 108 152
7534 6868 343 115 180 6647 101 152
1403 649 9153 3341 3008 840 114 79

Alliances

Alliance Captain Pick 1 Pick 2 Pick 3
Alliance 1 5940 1756 649 4131
Alliance 2 6329 148 818 302
Alliance 3 4738 4270 4010 7890
Alliance 4 8046 5727 5687 4766
Alliance 5 3310 4253 2451 1771
Alliance 6 3847 325 449 7021
Alliance 7 7220 4003 180 3990
Alliance 8 5414 1868 8177 115

Playoff Results

Round 1

Match Red Alliance Blue Alliance Scores
649 5940 1756 8177 1868 5414 190 166
5687 5727 8046 4253 2451 3310 160 149
818 148 6329 4003 180 3990 204 157
4270 4010 4738 325 3847 449 193 150

Round 2

Match Red Alliance Blue Alliance Scores
5414 1868 8177 4253 1771 3310 195 181
3990 180 4003 325 3847 7021 153 175
649 5940 1756 4766 5727 5687 181 184
818 148 6329 4738 4010 4270 198 188

Round 3

Match Red Alliance Blue Alliance Scores
649 5940 1756 325 3847 7021 195 169
4270 4010 4738 8177 1868 5414 178 199

Round 4

Match Red Alliance Blue Alliance Scores
5687 5727 8046 6329 148 818 168 193
5414 1868 8177 1756 5940 649 174 197

Round 5

Match Red Alliance Blue Alliance Scores
5687 5727 4766 1756 5940 649 170 205

Finals

Match Red Alliance Blue Alliance Scores
818 148 6329 1756 5940 649 207 204
818 148 6329 1756 5940 649 206 180

Playoff Bracket

Match 1
1 5940-1756-649-4131 1
8 5414-1868-8177-115 0
Match 7
1 5940-1756-649-4131 0
4 8046-5727-5687-4766 1
Match 2
4 8046-5727-5687-4766 1
5 3310-4253-2451-1771 0
Match 11
4 8046-5727-5687-4766 0
2 6329-148-818-302 1
Match 3
2 6329-148-818-302 1
7 7220-4003-180-3990 0
Match 8
2 6329-148-818-302 1
3 4738-4270-4010-7890 0
Finals
2 6329-148-818-302 2
1 5940-1756-649-4131 0
Match 4
3 4738-4270-4010-7890 1
6 3847-325-449-7021 0
Match 13
4 8046-5727-5687-4766 0
1 5940-1756-649-4131 1
Match 10
3 4738-4270-4010-7890 0
8 5414-1868-8177-115 1
Match 5
8 5414-1868-8177-115 1
5 3310-4253-2451-1771 0
Match 12
8 5414-1868-8177-115 0
1 5940-1756-649-4131 1
Match 9
1 5940-1756-649-4131 1
6 3847-325-449-7021 0
Match 6
7 7220-4003-180-3990 0
6 3847-325-449-7021 1
Rank
Team
Ranking Score
Avg Match
Avg Charge Station
Avg Auto
Record (W-L-T)
DQ
Played
Total Ranking Points*
1 5940 3.70 161.80 31.80 42.90 9-1-0 0 10 37
2 1756 3.50 153.00 33.40 35.50 9-1-0 0 10 35
3 6329 3.40 161.60 31.40 41.20 8-2-0 0 10 34
4 4738 3.40 148.50 28.00 37.30 9-1-0 0 10 34
5 8046 3.30 150.00 33.60 36.00 7-3-0 0 10 33
6 3310 3.00 150.90 31.80 39.40 6-4-0 0 10 30
7 148 3.00 146.50 30.60 33.80 7-3-0 0 10 30
8 3847 3.00 141.50 30.80 37.30 7-3-0 0 10 30
9 7220 3.00 137.10 34.20 36.40 7-3-0 0 10 30
10 5414 3.00 132.90 32.60 34.00 8-2-0 0 10 30
11 5727 2.90 148.20 28.40 37.10 6-4-0 0 10 29
12 3990 2.90 141.50 33.20 37.60 7-3-0 0 10 29
13 115 2.90 134.40 31.80 34.20 7-3-0 0 10 29
14 302 2.80 142.20 35.00 33.20 6-4-0 0 10 28
15 2370 2.80 140.50 29.80 33.40 7-3-0 0 10 28
16 1771 2.80 138.40 31.00 43.20 6-4-0 0 10 28
17 649 2.80 136.10 29.80 36.50 6-4-0 0 10 28
18 449 2.80 133.20 29.40 35.30 7-3-0 0 10 28
19 325 2.70 148.50 30.20 40.40 6-4-0 0 10 27
20 5687 2.70 147.00 29.20 39.50 5-5-0 0 10 27
21 818 2.70 144.10 31.80 39.50 5-5-0 0 10 27
22 4253 2.70 141.70 31.00 34.40 6-4-0 0 10 27
23 4270 2.70 141.00 33.40 33.10 5-5-0 0 10 27
24 6995 2.70 139.10 30.40 37.40 7-3-0 0 10 27
25 343 2.70 134.50 29.20 32.60 6-4-0 0 10 27
26 1403 2.60 145.30 29.20 35.00 5-5-0 0 10 26
27 4010 2.60 139.10 32.80 36.50 5-5-0 0 10 26
28 180 2.60 134.90 28.80 37.50 5-5-0 0 10 26
29 3526 2.60 129.00 28.80 30.70 5-5-0 0 10 26
30 6998 2.60 121.20 32.40 28.80 6-4-0 0 10 26
31 4131 2.50 131.70 30.80 35.40 6-4-0 0 10 25
32 3132 2.50 130.50 27.80 35.40 6-4-0 0 10 25
33 8739 2.50 129.40 30.20 33.70 6-4-0 0 10 25
34 1100 2.50 129.30 31.20 36.00 5-5-0 0 10 25
35 5901 2.50 125.00 33.80 33.40 5-5-0 0 10 25
36 8426 2.40 135.10 31.60 36.40 5-5-0 0 10 24
37 333 2.40 130.60 32.40 36.10 5-5-0 0 10 24
38 7021 2.40 129.90 31.80 31.20 5-5-0 0 10 24
39 2199 2.40 129.20 30.60 31.20 4-6-0 0 10 24
40 7565 2.40 127.50 25.20 34.20 6-4-0 0 10 24
41 4003 2.40 126.50 24.40 35.70 7-3-0 0 10 24
42 6348 2.40 125.30 33.60 35.50 6-4-0 0 10 24
43 3616 2.40 124.70 30.60 32.80 5-5-0 0 10 24
44 7890 2.30 138.40 32.80 37.30 5-5-0 0 10 23
45 4766 2.30 133.80 31.60 31.60 4-6-0 0 10 23
46 399 2.30 126.60 29.20 36.20 6-4-0 0 10 23
47 7042 2.30 123.30 28.60 35.00 6-4-0 0 10 23
48 9015 2.30 116.30 30.80 32.10 6-4-0 0 10 23
49 8177 2.20 143.80 27.40 34.50 4-6-0 0 10 22
50 8393 2.20 132.70 29.80 36.00 5-5-0 0 10 22
51 3008 2.20 116.60 26.80 28.80 5-5-0 0 10 22
52 6586 2.20 114.10 32.00 32.00 5-5-0 0 10 22
53 4788 2.10 129.40 28.20 32.10 4-6-0 0 10 21
54 2451 2.10 128.70 26.60 29.40 5-5-0 0 10 21
55 2945 2.10 124.10 31.40 32.80 4-6-0 0 10 21
56 3749 2.10 122.80 28.20 30.60 4-6-0 0 10 21
57 6647 2.10 113.50 28.00 31.20 5-5-0 0 10 21
58 6358 2.00 117.20 31.60 31.40 4-6-0 0 10 20
59 6652 2.00 115.30 26.80 31.60 5-5-0 0 10 20
60 1868 1.90 132.50 28.60 35.90 3-7-0 0 10 19
61 4392 1.90 132.30 30.80 36.40 3-7-0 0 10 19
62 5907 1.90 128.30 31.20 35.30 3-7-0 0 10 19
63 2791 1.80 131.40 24.80 36.70 4-6-0 0 10 18
64 3284 1.80 118.30 29.40 32.70 3-7-0 0 10 18
65 3489 1.80 110.80 27.20 28.90 4-6-0 0 10 18
66 6413 1.70 111.50 26.40 29.40 3-7-0 0 10 17
67 9219 1.70 110.60 29.20 31.90 3-7-0 0 10 17
68 8711 1.60 120.40 24.40 36.00 3-7-0 0 10 16
69 9168 1.60 110.00 25.00 31.40 4-6-0 0 10 16
70 7534 1.50 111.20 28.80 26.00 3-7-0 0 10 15
71 9153 1.40 106.40 23.00 23.70 3-7-0 0 10 14
72 2637 1.30 120.90 27.20 28.50 1-9-0 0 10 13
73 9085 1.30 106.60 27.80 30.10 2-8-0 0 10 13
74 9016 1.10 116.80 23.60 36.10 1-9-0 0 10 11
75 6868 1.10 113.90 30.60 27.30 1-9-0 0 10 11
76 840 1.10 111.80 25.80 32.40 1-9-0 0 10 11
77 3341 1.10 109.60 20.60 32.40 2-8-0 0 10 11
78 9019 1.10 95.40 26.80 23.70 0-10-0 0 10 11

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Cupertino, California, USA
Greenville, Texas, USA
Stuart, Florida, USA
Lake Orion, Michigan, USA
Hamilton, Ohio, USA
Brooklyn, New York, USA
Seneca, South Carolina, USA
Lancaster, California, USA
Silver Spring, Maryland, USA
Saratoga, California, USA
Warren, Michigan, USA
San Mateo, California, USA
Northborough/Southborough, Massachusetts, USA
Skillman, New Jersey, USA
Misgav, HaZafon, Israel
Suwanee, Georgia, USA
Mountain View, California, USA
Finksburg, Maryland, USA
Rutland, Vermont, USA
Saint Charles, Illinois, USA
Rolling Hills Estates, California, USA
Latham, New York, USA
Manitou Springs, Colorado, USA
Honolulu, Hawaii, USA
Sydney, New South Wales, Australia
Camdenton, Missouri, USA
Heath, Texas, USA
San Diego, California, USA
Summerville, South Carolina, USA
Saltillo, Coahuila, Mexico
Lafayette, Louisiana, USA
San Diego, California, USA
Houston, Texas, USA
Montreal, Québec, Canada
Allendale, Michigan, USA
Tlalpan, Distrito Federal, Mexico
Renton, Washington, USA
Taipei, Taipei Special Municipality, Chinese Taipei
Honolulu, Hawaii, USA
TeamLocationImage
Brimley, Michigan, USA
San Diego, California, USA
Sedalia, Missouri, USA
Perth, Western Australia, Australia
Pearland, Texas, USA
Portland, Maine, USA
Forest City, North Carolina, USA
Detroit, Michigan, USA
Novi, Michigan, USA
Redwood City, California, USA
Bucksport, Maine, USA
Colima, Colima, Mexico
Buhl, Idaho, USA
Chandler, Arizona, USA
Texarkana, Arkansas, USA
MONTERREY, Nuevo León, Mexico
Monterrey, Nuevo León, Mexico
Hilton, New York, USA
Escondido, California, USA
Tainan, Tainan Municipality, Chinese Taipei
Arcadia, Wisconsin, USA
Long Beach, California, USA
Brighton, Michigan, USA
Fort Worth, Texas, USA
São Paulo, São Paulo, Brazil
Burlington, North Carolina, USA
Meredith, New Hampshire, USA
Tomball, Texas, USA
Baden, Pennsylvania, USA
Novi, Michigan, USA
Broken Arrow, Oklahoma, USA
Ozone Park, New York, USA
Jersey City, New Jersey, USA
Syosset, New York, USA
Kailua, Hawaii, USA
São Paulo, São Paulo, Brazil
Ruston, Louisiana, USA
Rondonópolis, Mato Grosso, Brazil
Resende, Rio de Janeiro, Brazil
Award Winner
Engineering Inspiration Award 7565
Rookie All Star Award 9015
Championship Division Winner 6329
Championship Division Winner 148
Championship Division Winner 818
Championship Division Winner 302
Championship Division Finalist 5940
Championship Division Finalist 1756
Championship Division Finalist 649
Championship Division Finalist 4131
Autonomous Award sponsored by Ford 3310
Championship Division Highest Rookie Seed 9015
Creativity Award sponsored by Rockwell Automation 5940
Excellence in Engineering Award 6329
Gracious Professionalism Award 3008
Imagery Award in honor of Jack Kamen 4738
Industrial Design Award sponsored by General Motors 6998
Innovation in Control Award 5687
Judges' Award 3132
Quality Award 5907
Rookie Inspiration Award 9219
Team Spirit Award 6652
Team Sustainability Award 302

COPRs (?)

# Team OPR
1594079.28
2632977.17
3175675.93
4572770.23
5473867.66
6399065.44
714862.01
8186860.49
9804660.46
10401060.45
1130259.94
12331058.67
13177158.35
14817757.83
15140357.09
16427056.43
1718056.05
1832555.88
1981855.60
20384755.07
2111554.46
22439254.22
23413153.90
24568752.35
25590751.27
26425350.79
27702150.58
28722050.40
2944950.22
30476649.85
31219949.71
32110049.57
33789049.40
34294549.06
35237048.86
3634348.20
37590147.40
38756547.35
39842647.21
4064947.20
41541447.02
42374945.31
43400344.88
44699544.08
45279142.96
4633342.51
47245142.48
48361641.64
4939939.76
50263738.94
51839338.59
52634837.66
53313236.40
54478836.15
55873936.15
56871134.59
57901532.98
58704231.42
59641330.44
60665229.97
61328429.63
62300829.43
63635828.99
6484028.71
65658628.48
66921928.03
67352627.19
68348926.86
69901626.29
70664725.63
71753425.60
72686825.58
73699824.07
74916823.24
75908520.53
76334119.73
77915311.08
7890197.53
­
­

Qualification

Bonus Objective Statistics

Objective Count # Opportunities % Success
Mobility 624 780 80.00%
Auto Docked 216 260 83.08%
Auto Engaged 184 260 70.77%
Coopertition Criteria Met 256 260 98.46%
Sustainability Bonus RP Achieved * 148 260 56.92%
Activation Bonus RP Achieved * 199 260 76.54%
"Unicorn Matches"
(Win + Sustainability Bonus + Activation Bonus)
88 260 33.85%

Match Statistics

High Score 195 in Q107
Average Match Score 133.18
Average Winning Score 149.57
Average Win Margin 32.78
Auto Teleop Overall
Average Mobility Points 7.20 -- --
Average Game Piece Points 17.35 50.17 --
Average Park Points -- 1.35 --
Average Charge Station Points 9.48 20.12 --
Average Link Points -- -- 24.25
Average Foul Points -- -- 3.26
Average Score 34.03 71.64 133.18

Playoff

Bonus Objective Statistics

Objective Count # Opportunities % Success
Mobility 87 90 96.67%
Auto Docked 29 30 96.67%
Auto Engaged 28 30 93.33%
Coopertition Criteria Met 0 30 0.00%
Sustainability Bonus RP Achieved * 0 30 0.00%
Activation Bonus RP Achieved * 0 30 0.00%
"Unicorn Matches"
(Win + Sustainability Bonus + Activation Bonus)
0 30 0.00%

Match Statistics

High Score 207 in F1
Average Match Score 182.30
Average Winning Score 193.40
Average Win Margin 22.20
Auto Teleop Overall
Average Mobility Points 8.70 -- --
Average Game Piece Points 26.20 68.67 --
Average Park Points -- 0.47 --
Average Charge Station Points 11.47 25.07 --
Average Link Points -- -- 40.00
Average Foul Points -- -- 1.73
Average Score 46.37 94.20 182.30
Add Other Media!

Media

No videos for this event... Why not add one?